VI. The Financial Plan
The financial plan is basic to the evaluation of a business opportunity and should represent your best estimate of future operations. It can also serve as an operating plan for your management team.
In developing a financial plan, several basic forecasts must be prepared. Many decisions will be based on what you present here. At the appropriate time, your advisors may recommend some changes, but it is vitally important that you apply your best efforts in formulating these forecasts.
- Please refer to Exhibit VI-A.
B. PRO FORMA CASH FLOW ANALYSIS
- Please refer to Exhibit VI-B.
- Please refer to Exhibit VI-C.
- Please refer to Exhibit VI-D.For an existing business, balance sheets and income statements for the current and previous three years should be provided. After you have completed preparation of the financial exhibits, briefly highlight the important conclusions that can be drawn. Finally, explain all of your assumptions and the sources of your data.
Sources and Uses of Funds
EXHIBIT VI-A
|
||
---|---|---|
Owners’ funds | ___________ | |
Other equity | ___________ | |
|
___________ | |
|
___________ | |
|
___________ | |
|
||
Land | ___________ | |
Building | ___________ | |
Equipment | ___________ | |
Machinery | ___________ | |
Renovations | ___________ | |
Prepaid insurance | ___________ | |
Promotions | ___________ | |
Inventory | ___________ | |
Furniture and fixtures | ___________ | |
Deposits | ___________ | |
Other | ___________ | |
|
___________ | |
|
||
(or working capital) | ___________ |
Pro Forma Cash Flow Analysis
Please find the Pro Forma Cash Flow Analysis here (opens in a new window).
Profit and Loss Forecast
EXHIBIT VI-C
Year 1
|
Year 2
|
|||
Amount | % of Net | Amount | % of Net | |
Sales: | ||||
|
_________ | ____ | _________ | ____ |
|
_________ | ____ | _________ | ____ |
Gross Sales | _________ | ____ | _________ | ____ |
Less returns | _________ | ____ | _________ | ____ |
Net Sales: | _________ | 100% | _________ | 100% |
|
||||
|
_________ | ____ | _________ | ____ |
|
_________ | ____ | _________ | ____ |
|
_________ | ____ | _________ | ____ |
|
_________ | ____ | _________ | ____ |
|
_________ | ____ | _________ | ____ |
Total material cost | _________ | ____ | _________ | ____ |
G&A Expenses: | ||||
|
_________ | ____ | _________ | ____ |
|
_________ | ____ | _________ | ____ |
|
_________ | ____ | _________ | ____ |
|
_________ | ____ | _________ | ____ |
|
_________ | ____ | _________ | ____ |
|
_________ | ____ | _________ | ____ |
|
_________ | ____ | _________ | ____ |
|
_________ | ____ | _________ | ____ |
|
_________ | ____ | _________ | ____ |
|
_________ | ____ | _________ | ____ |
|
_________ | ____ | _________ | ____ |
|
_________ | ____ | _________ | ____ |
|
_________ | ____ | _________ | ____ |
|
_________ | ____ | _________ | ____ |
|
_________ | ____ | _________ | ____ |
|
_________ | ____ | _________ | ____ |
|
_________ | ____ | _________ | ____ |
|
_________ | ____ | _________ | ____ |
|
_________ | ____ | _________ | ____ |
|
_________ | ____ | _________ | ____ |
|
_________ | ____ | _________ | ____ |
|
_________ | ____ | _________ | ____ |
|
_________ | ____ | _________ | ____ |
|
_________ | ____ | _________ | ____ |
Net income (pretax) | _________ | ____ | _________ | ____ |
|
||||
|
_________ | ____ | _________ | ____ |
|
_________ | ____ | _________ | ____ |
|
_________ | ____ | _________ | ____ |
NET INCOME | _________ | ____ | _________ | ____ |
Pro Forma Balance Sheet
EXHIBIT VI-D
Year 1
|
Year 2
|
|||
ASSETS | ||||
---|---|---|---|---|
Current Assets: | ||||
|
_______ | _______ | ||
|
_______ | _______ | ||
|
_______ | _______ | ||
|
_______ | _______ | ||
|
_______ | _______ | ||
Fixed Assets: | ||||
|
_______ | _______ | ||
|
_______ | _______ | ||
|
_______ | _______ | ||
|
_______ | _______ | ||
|
_______ | _______ | ||
|
_______ | _______ | ||
|
_______ | _______ | ||
|
_______ | _______ | ||
|
_______ | _______ | ||
|
_______ | _______ | ||
Other Assets: | ||||
|
_______ | _______ | ||
|
_______ | _______ | ||
|
_______ | _______ | ||
Total Assets | _______ | _______ | ||
LIABILITIES | ||||
Current Liabilities: | ||||
|
_______ | _______ | ||
|
||||
|
_______ | _______ | ||
|
_______ | _______ | ||
|
_______ | _______ | ||
Long-term Liabilities: | ||||
|
_______ | _______ | ||
|
_______ | _______ | ||
|
_______ | _______ | ||
Total Liabilities | _______ | _______ | ||
EQUITY | ||||
Owners’ funds | _______ | _______ | ||
Retained earnings | _______ | _______ | ||
|
_______ | _______ | ||
Total Liabilities and Equity | _______ | _______ |